· EZU +0.2%, EMXC +0.4%, EWJ +0.8%, EWU -0.0%, FXI +0.3% · USO -2.6%, DBA -0.5%, CPER +1.9%, GLD +0.5%, SLV +1.7% · SHY +0.0%, TLT -0.2%, IGOV -0.0%
This is the Daily Price Report, generated Tuesday September 22, 2026 1:26PM (PDT)
No guarantees are made for reliability or correctness.
| Ticker | Range | △1d | Z-Score |
|---|---|---|---|
| KRWUSD | 1.7% | +1.5% | +1.9σ |
| Ticker | Range | △7d | Z-Score |
|---|---|---|---|
| EMXC | 6.5% | +5.7% | +1.4σ |
| USO | 13.6% | -10.9% | +1.2σ |
| Ticker | Range | △28d | Z-Score |
|---|---|---|---|
| USO | 30.3% | +14.4% | +1.6σ |
| Ticker | Range | △365d | Z-Score |
|---|---|---|---|
| USO | 147.5% | +96.5% | +2.0σ |
| EMXC | 64.8% | +54.7% | +1.6σ |
| SLV | 177.1% | +51.5% | +1.5σ |
| Symbol | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| SPY | 773.38 | 0.0% | 2.0% | 1% | 17% |
| QQQ | 747.46 | 0.9% | 6.0% | 5% | 25% |
| IWM | 287.23 | 0.5% | 0.7% | -4% | 18% |
| RSP | 212.80 | 0.1% | -0.4% | -4% | 14% |
| IJR | 139.70 | 0.3% | -0.3% | -5% | 18% |
|
|
|
| Symbol | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| EZU | 69.16 | 0.2% | 1.2% | -3% | 16% |
| EMXC | 102.50 | 0.4% | 5.7% | 4% | 55% |
| EWJ | 98.78 | 0.8% | 1.9% | 3% | 27% |
| EWU | 47.67 | -0.0% | -0.3% | -3% | 18% |
| FXI | 35.00 | 0.3% | 1.7% | -2% | -12% |
|
|
|
| Symbol | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| USO | 144.35 | -2.6% | -10.9% | 14% | 97% |
| DBA | 28.55 | -0.5% | -1.1% | 1% | 10% |
| CPER | 41.43 | 1.9% | 7.1% | 2% | 45% |
| GLD | 400.07 | 0.5% | 1.5% | -7% | 16% |
| SLV | 60.66 | 1.7% | 5.4% | -3% | 52% |
|
|
|
| Symbol | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| SHY | 81.32 | 0.0% | 0.0% | -1% | 2% |
| TLT | 81.75 | -0.2% | 1.3% | -2% | -4% |
| IGOV | 40.59 | -0.0% | -0.0% | -3% | -3% |
|
|
|
| Symbol | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| BTC-USD | 86,080.39 | -0.9% | 13.5% | 10% | -24% |
| ETH-USD | 2,754.33 | -1.4% | 14.8% | 13% | -34% |
| DOGE-USD | 0.1008 | 0.4% | 25.5% | 18% | -58% |
|
|
|
| Symbol | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| EURUSD | 1.15 | -0.1% | -0.8% | -2% | -3% |
| GBPUSD | 1.33 | -0.2% | -1.0% | -2% | -1% |
| SEKUSD | 0.1017 | 0.1% | -0.5% | -4% | -5% |
| NOKUSD | 0.1059 | 0.0% | -1.0% | -1% | 5% |
| CHFUSD | 1.22 | 0.1% | -0.2% | -2% | -3% |
|
|
|
| Symbol | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| JPYUSD | 0.0063541 | 0.0% | -1.5% | 1% | -6% |
| KRWUSD | 0.0007382 | 1.5% | 0.6% | 2% | 3% |
| TWDUSD | 0.0316 | 0.3% | 0.6% | 1% | -5% |
| CNYUSD | 0.1493 | -0.1% | 0.2% | 0% | 6% |
|
|
|
| Symbol | Price | △1 | △7 | △28 | △365 |
|---|---|---|---|---|---|
| CADUSD | 0.7110 | -0.2% | -1.0% | -2% | -2% |
| AUDUSD | 0.7119 | -0.0% | -0.2% | -1% | 8% |
| NZDUSD | 0.5730 | 0.2% | -0.5% | -4% | -2% |
| MXNUSD | 0.0578 | -0.5% | -0.9% | -2% | 6% |
|
|
|
This chart shows the percent of the S&P 500 over 50 and 200 day simple moving averages — an indication of breadth. This is a test view and may change; feedback is welcome.
| Ticker | Name | Prior Days | Max Drawdown | Industry | P/OI | 5Y Avg |
|---|---|---|---|---|---|---|
| EMBC | Embecta Corp. | 250 | 71.7% | None | 1.4 | 4.2 |
| ADMA | ADMA BIOLOGICS, INC. | 230 | 49.5% | biotechnology | 9.8 | 33.1 |
| TMDX | TransMedics Group, Inc. | 194 | 49.4% | health care equipment | 37.4 | 44.4 |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | 312 | 35.1% | broadline retail | 16.0 | 24.9 |
| Ticker | Name | Prior Days | Max Runup | Industry | P/OI | 5Y Avg |
|---|---|---|---|---|---|---|
| RELY | Remitly Global, Inc. | 215 | 55.1% | transaction & payment processing services | 25.6 | 44.7 |
| GSHD | Goosehead Insurance, Inc. | 82 | 50.2% | insurance brokers | 16.6 | 43.4 |
| VIRT | Virtu Financial, Inc. | 243 | 46.3% | financial exchanges & data | 3.6 | 4.0 |
| OVV | Ovintiv Inc. | 252 | 45.6% | oil & gas exploration & production | 17.1 | 8.2 |
| ALL | ALLSTATE CORP | 112 | 26.3% | property & casualty insurance | 6.3 | |
| FFBC | FIRST FINANCIAL BANCORP /OH/ | 301 | 22.9% | regional banks | 8.7 | 7.7 |
| PFS | PROVIDENT FINANCIAL SERVICES INC | 307 | 22.5% | regional banks | 6.3 | 8.1 |
| HMN | HORACE MANN EDUCATORS CORP /DE/ | 168 | 20.5% | multi-line insurance | 8.3 | 17.6 |
| PRI | Primerica, Inc. | 109 | 19.1% | life & health insurance | 8.3 | 9.2 |
| ADBE | ADOBE INC. | 53 | 19.0% | application software | 10.3 | 25.5 |
| ZION | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | 175 | 19.0% | regional banks | ||
| MCY | MERCURY GENERAL CORP | 173 | 18.0% | property & casualty insurance | 4.7 | 9.4 |
| CF | CF Industries Holdings, Inc. | 84 | 17.7% | fertilizers & agricultural chemicals | 5.8 | 6.1 |
| CFG | CITIZENS FINANCIAL GROUP INC/RI | 192 | 17.2% | regional banks | 10.2 | 8.5 |
| APO | Apollo Global Management, Inc. | 53 | 17.1% | asset management & custody banks | 9.9 | 12.0 |
| Ticker | Name | Sector | Range | △1d | Z-Score |
|---|---|---|---|---|---|
| PLNT | Planet Fitness, Inc. | consumer discretionary | 15.6% | -9.8% | +5.5σ |
| NYT | NEW YORK TIMES CO | communication services | 11.3% | -7.2% | +5.3σ |
| DGX | QUEST DIAGNOSTICS INC | health care | 7.8% | -4.1% | +5.3σ |
| GEN | Gen Digital Inc. | information technology | 10.4% | -6.4% | +4.8σ |
| QNST | QUINSTREET, INC | communication services | 18.0% | -11.5% | +4.6σ |
| GPC | GENUINE PARTS CO | consumer discretionary | 9.1% | +7.5% | +4.5σ |
| DBX | DROPBOX, INC. | information technology | 10.4% | -5.9% | +4.5σ |
| GSHD | Goosehead Insurance, Inc. | financials | 19.4% | -10.4% | +4.2σ |
| BHF | Brighthouse Financial, Inc. | financials | 12.8% | +5.2% | +4.0σ |
| ALL | ALLSTATE CORP | financials | 6.9% | -5.5% | +3.9σ |
| Ticker | Name | Sector | Range | △7d | Z-Score |
|---|---|---|---|---|---|
| AN | AUTONATION, INC. | consumer discretionary | 23.6% | -16.7% | +4.1σ |
| JBHT | HUNT J B TRANSPORT SERVICES INC | industrials | 18.5% | -13.1% | +3.5σ |
| GNRC | GENERAC HOLDINGS INC. | industrials | 33.8% | +17.8% | +3.4σ |
| COHU | COHU INC | information technology | 30.1% | +29.2% | +3.2σ |
| VICR | VICOR CORP | industrials | 48.4% | +45.9% | +3.1σ |
| ALL | ALLSTATE CORP | financials | 13.5% | -10.8% | +3.0σ |
| GSHD | Goosehead Insurance, Inc. | financials | 35.7% | -22.0% | +2.9σ |
| RMBS | RAMBUS INC | information technology | 32.7% | +26.6% | +2.9σ |
| VZ | VERIZON COMMUNICATIONS INC | communication services | 11.7% | -9.7% | +2.8σ |
| PLNT | Planet Fitness, Inc. | consumer discretionary | 23.4% | -16.5% | +2.7σ |
| Ticker | Name | Sector | Range | △28d | Z-Score |
|---|---|---|---|---|---|
| APH | AMPHENOL CORP /DE/ | information technology | 112.8% | -47.8% | +6.9σ |
| RUSHA | RUSH ENTERPRISES INC \TX\ | industrials | 63.7% | -37.4% | +5.8σ |
| CASY | CASEYS GENERAL STORES INC | consumer staples | 43.7% | -29.1% | +5.3σ |
| PCG | PG&E Corp | utilities | 46.1% | -29.7% | +4.6σ |
| COO | COOPER COMPANIES, INC. | health care | 43.2% | -24.3% | +4.3σ |
| EIX | EDISON INTERNATIONAL | utilities | 43.4% | -26.4% | +4.1σ |
| AON | Aon plc | financials | 26.9% | -19.4% | +3.8σ |
| FIVN | Five9, Inc. | information technology | 31.4% | +19.5% | +3.7σ |
| ENOV | Enovis CORP | health care | 47.8% | -28.1% | +3.2σ |
| SYK | STRYKER CORP | health care | 24.9% | -16.2% | +3.0σ |
| Ticker | Name | Sector | Range | △365d | Z-Score |
|---|---|---|---|---|---|
| ROL | ROLLINS INC | industrials | 106.8% | -40.4% | +4.7σ |
| MNST | Monster Beverage Corp | consumer staples | 137.9% | -30.8% | +4.6σ |
| KLAC | KLA CORP | information technology | 1,365.6% | -82.4% | +4.1σ |
| OI | O-I Glass, Inc. /DE/ | materials | 180.0% | -52.9% | +4.0σ |
| VRRM | VERRA MOBILITY Corp | industrials | 687.9% | -85.8% | +3.8σ |
| ABR | ARBOR REALTY TRUST INC | financials | 176.8% | -59.9% | +3.7σ |
| FIVN | Five9, Inc. | information technology | 31.4% | +nan% | +3.7σ |
| DD | DuPont de Nemours, Inc. | industrials | 388.8% | +306.2% | +3.7σ |
| QLYS | QUALYS, INC. | information technology | 170.5% | +34.4% | +3.6σ |
| PENG | Penguin Solutions, Inc. | information technology | 460.2% | +102.8% | +3.5σ |
Goal: Convey trends in prices across select asset classes. Data related to valuations, yields, and macro are treated in separate reports.
Coming Soon: Technical & Momentum Indicators. If you see a chart or metric you think would be useful here, send it to Justin.
This report is generated daily and sent to subscribers either daily or weekly.